DataWork Watch · Checked
How much do paid AI data-work programs pay?
Of 132 tracked programs, 14 advertise a rate on their own pages (Alignerr $80/hr; Anyone AI (AI training roles) $7 to $150/hr; Braintrust (AI Training jobs) $20 to $200/hr; Deccan AI Experts (formerly Soul AI) $50/hr; Handshake AI $40/hr; Mercor $50 to $60/hr; Mindrift $15 to $30/hr; Mindy Teams freelance AI projects (Mindy Support) $2 to $5/hr, based on verified quality and productivity (the video annotation / data labeling specialist vacancy, as stated: $2.00-$5.00/hour); OpenTrain AI (AI trainers and data labelers) $25 to $100/hr; Pasiflora AI (expert network) $35 to $250/hr; rustLabs Experts $20 to $100/hr; Terac (experts) $32 to $85/hr; Workada $17 to $50/hr; xAI AI Tutors (human data for Grok) $35 to $45/hr for US-based candidates, depending on experience, skills, education and location (an AI Tutor posting, as stated: $35/hour - $45/hour)); 2 more have only an independently reported range (DataAnnotation $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month; Outlier $25 to $60/hr depending on domain expertise); 116 publish none. Newest figure read 2026-10-28; statuses verified 2026-10-29.
| Advertised by the operator | 14 of 132: Alignerr $80/hr; Anyone AI (AI training roles) $7 to $150/hr; Braintrust (AI Training jobs) $20 to $200/hr; Deccan AI Experts (formerly Soul AI) $50/hr; Handshake AI $40/hr; Mercor $50 to $60/hr; Mindrift $15 to $30/hr; Mindy Teams freelance AI projects (Mindy Support) $2 to $5/hr, based on verified quality and productivity (the video annotation / data labeling specialist vacancy, as stated: $2.00-$5.00/hour); OpenTrain AI (AI trainers and data labelers) $25 to $100/hr; Pasiflora AI (expert network) $35 to $250/hr; rustLabs Experts $20 to $100/hr; Terac (experts) $32 to $85/hr; Workada $17 to $50/hr; xAI AI Tutors (human data for Grok) $35 to $45/hr for US-based candidates, depending on experience, skills, education and location (an AI Tutor posting, as stated: $35/hour - $45/hour) |
|---|---|
| Independently reported only | 2 of 132: DataAnnotation $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month; Outlier $25 to $60/hr depending on domain expertise |
| No published rate | 116 of 132 |
| Newest figure read | 2026-10-28 |
| Last verified |
An advertised rate is what the operator's own page said on the date we read it; a reported rate is what an independent source said on the date shown. Neither is a guarantee, the status column is about applications rather than pay, and a program that publishes no rate is listed as exactly that.
Quick answers
How much does Alignerr pay?
Alignerr advertises $80/hr on its own pages (read 2026-08-19). Applications are open as of 2026-10-29.
How much does Anyone AI (AI training roles) pay?
Anyone AI (AI training roles) advertises $7 to $150/hr on its own pages (read 2026-10-27). Applications are unknown as of 2026-10-27.
How much does Braintrust (AI Training jobs) pay?
Braintrust (AI Training jobs) advertises $20 to $200/hr on its own pages (read 2026-10-21). Applications are open as of 2026-10-29.
How much does Deccan AI Experts (formerly Soul AI) pay?
Deccan AI Experts (formerly Soul AI) advertises $50/hr on its own pages (read 2026-09-11). Applications are open as of 2026-10-29.
How much does Handshake AI pay?
Handshake AI advertises $40/hr on its own pages (read 2026-08-19). Applications are open as of 2026-10-29.
How much does Mercor pay?
Mercor advertises $50 to $60/hr on its own pages (read 2026-08-19). Applications are open as of 2026-10-29.
| Program | Advertised by the operator | Independently reported | Applications | Status last verified |
|---|---|---|---|---|
| Alignerr | $80/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Anyone AI (AI training roles) | $7 to $150/hr (source, read ) | no linkable public report recorded | unknown | 2026-10-27 |
| Braintrust (AI Training jobs) | $20 to $200/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Deccan AI Experts (formerly Soul AI) | $50/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Handshake AI | $40/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Mercor | $50 to $60/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Mindrift | $15 to $30/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Mindy Teams freelance AI projects (Mindy Support) | $2 to $5/hr, based on verified quality and productivity (the video annotation / data labeling specialist vacancy, as stated: $2.00-$5.00/hour) (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| OpenTrain AI (AI trainers and data labelers) | $25 to $100/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Pasiflora AI (expert network) | $35 to $250/hr (source, read ) | no linkable public report recorded | unknown | 2026-10-27 |
| rustLabs Experts | $20 to $100/hr (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| Terac (experts) | $32 to $85/hr (source, read ) | no linkable public report recorded | unknown | 2026-10-21 |
| Workada | $17 to $50/hr (source, read ) | no linkable public report recorded | unknown | 2026-10-29 |
| xAI AI Tutors (human data for Grok) | $35 to $45/hr for US-based candidates, depending on experience, skills, education and location (an AI Tutor posting, as stated: $35/hour - $45/hour) (source, read ) | no linkable public report recorded | open | 2026-10-29 |
| DataAnnotation | not advertised on the pages we verified | $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (source, read ) | open | 2026-10-29 |
| Outlier | not advertised on the pages we verified | $25 to $60/hr depending on domain expertise (source, read ) | open | 2026-10-29 |
| 3Play Media contract transcript editors | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| AccuTran Global contractors (Apply for Work) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Adler Weiner Research (participants) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Allegis Transcription independent contractors | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Amazon Mechanical Turk (MTurk) | not advertised on the pages we verified | no linkable public report recorded | closed | 2026-10-29 |
| Angelfish Opinions | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Anolytics annotation careers | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Appen | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Askable participants (Get paid to test) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Athreon remote transcription | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Atlas Capture | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Babbletype freelance transcriptionists | not advertised on the pages we verified | no linkable public report recorded | waitlist | 2026-10-29 |
| Babel Audio | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Besample paid research surveys | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Beta Family (app testers) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| BetaTesting beta testers | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| C&C Market Research panel | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Centific Honeybee | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Chorus Audio (voice contributors) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Clickworker | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| CloudFactory | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| CloudResearch Connect (participants) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| CNTXT AI contract roles (evaluators, annotators, data collectors) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Cogito Tech data annotation careers | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Crowdee crowdworker waitlist | not advertised on the pages we verified | no linkable public report recorded | waitlist | 2026-10-29 |
| CrowdWorks | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Daily Transcription freelance transcriptionists | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-28 |
| DataForce | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| DataOcean AI DOTS supplier platform (ex-Speechocean) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| DATAtalent freelance network (DATAmundi, formerly Summa Linguae) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Defined.ai (Neevo) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Digital Divide Data (DDD) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Digivante crowdtesting community | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Ditto Transcripts (transcriptionists) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-27 |
| DoorDash Tasks (Dashers) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| dscout (Scouts) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| e2f | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| ElevenLabs Voice Library payouts | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Focus Insite panel | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| FocusGroup.com by Sago | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| FutureBeeAI Crowd Community | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Gengo translators | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Gigwalkers (Gigwalk) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| GoTranscript | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Hive Micro (Hive Work) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| iMerit | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Innodata | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Invisible Technologies | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| isahit HITers (annotators) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Karya | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| KLKT by CNTXT AI | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| LILT Community | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Lionbridge AI Opportunities (AI community) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| LXT | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Micro1 | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Microworkers | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| mindswarms (video study participants) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| OneForma | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Pareto | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Peroptyx | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Pila8 | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Player Research playtesters | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| PlaytestCloud playtesters | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Premise | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Prolific | not advertised on the pages we verified | no linkable public report recorded | waitlist | 2026-10-29 |
| Pulse Voices panel (Pulse Labs) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Recruit and Field (participants) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| RemoExperts (REX.zone) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Remotasks | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Respondent | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Rev Freelancers | not advertised on the pages we verified | no linkable public report recorded | waitlist | 2026-10-29 |
| Revelo AI training (Latin American engineers) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Roamler US (Earn money with your smartphone) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Sama | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Scale AI contributor programs | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Scribie (freelance transcriber) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Shaip workforce | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Shipd by Datacurve | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Shujiajia by Datatang (crowdsourced data tasks) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Sigma AI | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| SME Careers by SuperAnnotate | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Snorkel Expert Network | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| SpeakWrite typist / transcriptionist | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Speechpad (Worker) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Stepes linguist network | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Surge AI | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Take Part in Research | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| TaskVerse | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| TELUS Digital AI Community (formerly TELUS International AI Community) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Testable Minds | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-25 |
| Testbirds (crowdtesters) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Tester Work | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| TestingTime paid test users | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Testlio Community (freelance testers) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| The CastingWords Workshop | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Tigerfish transcription jobs | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Toloka | not advertised on the pages we verified | no linkable public report recorded | open | 2026-09-12 |
| TrainAI Community by RWS | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| TranscribeMe | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Turing | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Twine AI voice & data | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-19 |
| Uber AI Solutions (earn online) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Unbabel Editor Community (post-editing) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| User Interviews | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| UserAdvocate Community (UXArmy) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Userbrain tester | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| UserCrowd Research Panel | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Userfeel testers | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Userlytics (paid testers) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| UserTesting | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
| Verbit freelance transcribers | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-28 |
| Way With Words freelance transcription | not advertised on the pages we verified | no linkable public report recorded | closed | 2026-10-29 |
| Welo Data | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Welocalize | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-23 |
| Wirestock creator projects (AI training data) | not advertised on the pages we verified | no linkable public report recorded | unknown | 2026-10-29 |
| Wynter (research participants) | not advertised on the pages we verified | no linkable public report recorded | open | 2026-10-29 |
All programs open now · Compare programs side by side · the full tracker
Every figure links to the page it was read from. Rates change; the program page carries the full source list and change history. DataWork Watch is an independent, sourced dataset - not affiliated with any listed operator. Every fact carries its source and a verified-at date; unverified fields say so. Not legal or financial advice.
Cite this
| How much do paid AI data-work programs pay? - https://bikoosh.com/datawork/pay | |
| <a href="https://bikoosh.com/datawork/pay">How much do paid AI data-work programs pay?</a> | |
| [How much do paid AI data-work programs pay?](https://bikoosh.com/datawork/pay) | |
| How much do paid AI data-work programs pay?. Bikoosh. Retrieved 2026-10-29, from https://bikoosh.com/datawork/pay |