DataWork Watch · live data
Open right now
14 tracked programs currently show OPEN applications, newest verification first. 'Open' means we read it on the program's own page on the date shown.
| Program | Work | Status | Legit | Verified |
|---|---|---|---|---|
| Alignerr | expert, annotation, coding | open | unreviewed | |
| Appen | annotation, rating, voice, transcription | open | unreviewed | |
| Clickworker | annotation, voice, transcription, other | open | unreviewed | |
| DataAnnotation | annotation, coding, expert | open | verified | |
| Defined.ai (Neevo) | voice, annotation, transcription | open | unreviewed | |
| Handshake AI | expert | open | unreviewed | |
| Sama | annotation | open | unreviewed | |
| Premise | other, rating | open | unreviewed | |
| Snorkel Expert Network | expert | open | unreviewed | |
| LXT | voice, annotation, transcription | open | unreviewed | |
| Remotasks | annotation, rating | open | unreviewed | |
| Toloka | annotation, rating | open | unreviewed | |
| OneForma | annotation, rating, voice, transcription | open | unreviewed | |
| Outlier | expert, coding, annotation | open | caution |
DataWork Watch is an independent, sourced dataset — not affiliated with any listed operator. Every fact carries its source and a verified-at date; unverified fields say so. Not legal or financial advice.