AI crawler access index, week 2026-W43
Of the 12974 seeded domains whose robots.txt we have read, this page reports the share that disallow each documented AI crawler token for /. Counts and shares only, no domain is named.
| Week | 2026-W43 |
|---|---|
| Domains seeded | 22044 |
| Domains with a robots.txt reading | 12974 |
| Crawler tokens measured | 21 |
| Newest reading in this edition | 2026-10-22 |
| Highest share disallowed for / | CCBot, 14.1% |
| Last verified |
Share of the seeded domains we have read a robots.txt for that disallow each documented AI crawler token for /. The denominator is the domains actually read, never the whole seeded list, because a domain we have not read yet says nothing either way.
| Crawler | Vendor | Domains read | Allowed for / | Disallowed for / | Share disallowed |
|---|---|---|---|---|---|
| CCBot | Common Crawl Foundation | 12974 | 11142 | 1832 | 14.1% |
| Bytespider | ByteDance | 12974 | 11179 | 1795 | 13.8% |
| GPTBot | OpenAI | 12974 | 11184 | 1790 | 13.8% |
| ClaudeBot | Anthropic | 12974 | 11329 | 1645 | 12.7% |
| meta-externalagent | Meta | 12974 | 11512 | 1462 | 11.3% |
| Amazonbot | Amazon | 12974 | 11515 | 1459 | 11.2% |
| Google-Extended | 12974 | 11516 | 1458 | 11.2% | |
| Applebot-Extended | Apple | 12974 | 11535 | 1439 | 11.1% |
| anthropic-ai | Anthropic | 12974 | 11700 | 1274 | 9.8% |
| PerplexityBot | Perplexity | 12974 | 11920 | 1054 | 8.1% |
| ChatGPT-User | OpenAI | 12974 | 11991 | 983 | 7.6% |
| OAI-SearchBot | OpenAI | 12974 | 12200 | 774 | 6.0% |
| DuckAssistBot | DuckDuckGo | 12974 | 12206 | 768 | 5.9% |
| Perplexity-User | Perplexity | 12974 | 12207 | 767 | 5.9% |
| Claude-User | Anthropic | 12974 | 12235 | 739 | 5.7% |
| Claude-SearchBot | Anthropic | 12974 | 12253 | 721 | 5.6% |
| Amzn-SearchBot | Amazon | 12776 | 12214 | 562 | 4.4% |
| Amzn-User | Amazon | 12776 | 12226 | 550 | 4.3% |
| Applebot | Apple | 12974 | 12434 | 540 | 4.2% |
| Bingbot | Microsoft | 12974 | 12644 | 330 | 2.5% |
| Googlebot | 12974 | 12698 | 276 | 2.1% |
History
| Week | Domains read | Seeded |
|---|---|---|
| 2026-W43 | 12777 | 22044 |
| 2026-W42 | 12588 | 21532 |
| 2026-W41 | 12408 | 21406 |
| 2026-W40 | 12177 | 20792 |
| 2026-W39 | 11925 | 20504 |
| 2026-W38 | 4301 | 20504 |
| 2026-W37 | 5 | 19967 |
| 2026-W36 | 79 | 19967 |
Each week is frozen when it is first published, so a citation of this page keeps meaning what it meant.
Check your own site
The same checks, run on your domain now: what robots.txt tells each AI crawler, whether the edge answers them, and whether the text is readable without JavaScript. Free, no signup.
Limits: 8 checks and 5 different domains per address per hour; a repeat of the same domain inside 7 days is answered from what we already hold.
AEO Watch is an independent, factual monitor. It is not affiliated with, endorsed by or speaking for any crawler vendor. Every statement is an observation with the date it was made and the raw evidence behind it: a robots.txt line, an HTTP status code, a header. There are no scores, no grades and no verdicts here, and nothing on this page is advice. A site opts out at any time and the opt out is honoured automatically and permanently.
Cite this
| AI crawler access index, week 2026-W43 - https://bikoosh.com/aeo/index | |
| <a href="https://bikoosh.com/aeo/index">AI crawler access index, week 2026-W43</a> | |
| [AI crawler access index, week 2026-W43](https://bikoosh.com/aeo/index) | |
| AI crawler access index, week 2026-W43. Bikoosh. Retrieved 2026-10-22, from https://bikoosh.com/aeo/index |