DataWork Watch dataset — documentation
The dataset is a live, sourced tracker of paid AI data-collection programs. Machine formats: JSON (ETag + Last-Modified, CC-BY-4.0) and CSV. Change feed: Atom. Weekly summary: report.
Field dictionary
| field | meaning |
|---|---|
| slug | stable identifier; program page at /datawork/<slug> |
| application_status | open · waitlist · closed · unknown — set only by an explicit phrase match on the program's own page or a manual sourced review; never inferred |
| legit_status | verified · caution · avoid · unreviewed — evidence-backed; every non-default verdict carries cited legit_evidence |
| work_types | annotation, rating, expert, coding, voice, video_recording, egocentric, home_scan, transcription, other |
| countries_mode | global · list (see countries) · unknown |
| pay_claimed / pay_reported | operator-claimed vs worker-reported pay; each carries its own source or is null |
| verified_at | last time our checker re-verified the program's own page |
| change_log | full dated history of every field change with a note |
Update cadence
Each program's own page is checked at most once a day (politeness cap: one fetch per domain per day, honest BikooshBot user-agent, robots.txt respected). Ambiguous changes go to human review — statuses never change from ambiguity.
How to cite
"DataWork Watch (bikoosh.com/datawork), retrieved {{date}} — live dataset of paid AI data-collection programs." Link either the hub or a program page. The dataset is CC-BY-4.0; attribution is the only ask.