DataWork Watch · live data
Work type: transcription
9 tracked programs include transcription work.
| Program | Work | Status | Legit | Verified |
|---|---|---|---|---|
| Appen | annotation, rating, voice, transcription | open | unreviewed | |
| Clickworker | annotation, voice, transcription, other | open | unreviewed | |
| DataForce | voice, annotation, transcription | unknown | unreviewed | |
| Defined.ai (Neevo) | voice, annotation, transcription | open | unreviewed | |
| e2f | annotation, transcription, voice | unknown | unreviewed | |
| LXT | voice, annotation, transcription | open | unreviewed | |
| OneForma | annotation, rating, voice, transcription | open | unreviewed | |
| Sigma AI | annotation, voice, transcription | unknown | unreviewed | |
| Welocalize | annotation, rating, transcription | unknown | unreviewed |
DataWork Watch is an independent, sourced dataset — not affiliated with any listed operator. Every fact carries its source and a verified-at date; unverified fields say so. Not legal or financial advice.