DataWork Watch · live data
Work type: rating & evaluation
9 tracked programs include rating & evaluation work.
| Program | Work | Status | Legit | Verified |
|---|---|---|---|---|
| Appen | annotation, rating, voice, transcription | open | unreviewed | |
| CrowdWorks | annotation, rating | unknown | unreviewed | |
| OneForma | annotation, rating, voice, transcription | open | unreviewed | |
| Premise | other, rating | open | unreviewed | |
| Prolific | rating, other | waitlist | verified | |
| Remotasks | annotation, rating | open | unreviewed | |
| Surge AI | annotation, expert, rating | unknown | unreviewed | |
| Toloka | annotation, rating | open | unreviewed | |
| Welocalize | annotation, rating, transcription | unknown | unreviewed |
DataWork Watch is an independent, sourced dataset — not affiliated with any listed operator. Every fact carries its source and a verified-at date; unverified fields say so. Not legal or financial advice.