DataWork Watch · live data
Work type: data annotation
23 tracked programs include data annotation work.
| Program | Work | Status | Legit | Verified |
|---|---|---|---|---|
| Alignerr | expert, annotation, coding | open | unreviewed | |
| Appen | annotation, rating, voice, transcription | open | unreviewed | |
| Clickworker | annotation, voice, transcription, other | open | unreviewed | |
| CloudFactory | annotation | unknown | unreviewed | |
| CrowdWorks | annotation, rating | unknown | unreviewed | |
| DataAnnotation | annotation, coding, expert | open | verified | |
| DataForce | voice, annotation, transcription | unknown | unreviewed | |
| Defined.ai (Neevo) | voice, annotation, transcription | open | unreviewed | |
| e2f | annotation, transcription, voice | unknown | unreviewed | |
| iMerit | annotation, expert | unknown | unreviewed | |
| Innodata | annotation, expert | unknown | unreviewed | |
| Invisible Technologies | expert, annotation | unknown | unreviewed | |
| LXT | voice, annotation, transcription | open | unreviewed | |
| OneForma | annotation, rating, voice, transcription | open | unreviewed | |
| Outlier | expert, coding, annotation | open | caution | |
| Pareto | expert, annotation | unknown | unreviewed | |
| Remotasks | annotation, rating | open | unreviewed | |
| Sama | annotation | open | unreviewed | |
| Scale AI contributor programs | annotation, expert | unknown | unreviewed | |
| Sigma AI | annotation, voice, transcription | unknown | unreviewed | |
| Surge AI | annotation, expert, rating | unknown | unreviewed | |
| Toloka | annotation, rating | open | unreviewed | |
| Welocalize | annotation, rating, transcription | unknown | unreviewed |
DataWork Watch is an independent, sourced dataset — not affiliated with any listed operator. Every fact carries its source and a verified-at date; unverified fields say so. Not legal or financial advice.