# Marathon and half marathon entry windows: ballots and registration dates (41 races, read 2026-11-05)

When can I apply? Of these 41 popular US, UK and EU races, 13 take entries or ballot applications now (Valencia Half Marathon 2027, NYC Half Marathon 2027 (United Airlines NYC Half), GENERALI BERLIN-MARATHON 2027, ASICS Los Angeles Marathon 2027, Mainova Frankfurt Marathon 2027, 2027 RBC Brooklyn Half); next to open: Valencia Half Marathon 2027 on 2026-11-10, Credit Union Cherry Blossom Ten Mile Run 2027 on 2026-12-14, TCS Amsterdam Marathon 2027 on 2026-12-19. Dates are the organisers' own, read on the date shown; 'not announced' means the page states none.

| Race | Opens | Closes | Draw | Fee | Official page | Checked |
|---|---|---|---|---|---|---|
| Valencia Half Marathon 2027 | 2026-11-10 | 2026-11-16 | 2026-11-18 | not announced | https://www.valenciaciudaddelrunning.com/en/half/valencia-half-marathon-registration-info/ | 2026-11-05 |
| NYC Half Marathon 2027 (United Airlines NYC Half) | 2026-10-21 | 2026-11-11 | 2026-11-18 | Entry fees: Free - $169.2 (all member options $142.76; non-member option $169.2) | https://www.nyrr.org/races-and-events/2027/2027-united-airlines-nyc-half | 2026-11-02 |
| GENERALI BERLIN-MARATHON 2027 | 2026-10-01 | 2026-11-12 | 2026-12-03 | Participation fee 215 EUR (charged after the drawing and only if you have been a | https://www.generali-berlin-marathon.com/en/registration/run | 2026-11-05 |
| 2027 Bank of America Chicago Marathon | 2026-10-08 | 2026-10-29 | 2026-12-08 | U.S. residents, non-charity: $250 (USD); Non-U.S. residents, non-charity: $260 ( | https://www.chicagomarathon.com/apply/ | 2026-11-05 |
| Credit Union Cherry Blossom Ten Mile Run 2027 | 2026-12-14 | 2027-01-05 | not announced | 10 Mile: $67 | https://www.cherryblossom.org/ | 2026-11-05 |
| TCS Amsterdam Marathon 2027 | 2026-12-19 | not announced | - | 2026 rates: TCS Marathon 145.00 EUR (2027 rates not yet published) | https://www.tcsamsterdammarathon.eu/registration | 2026-11-05 |
| ASICS Los Angeles Marathon 2027 | not announced | 2027-01-31 | - | not announced | https://www.mccourtfoundation.org/event/los-angeles-marathon/register/ | 2026-11-05 |
| Medtronic Twin Cities Marathon 2027 | 2027-03-02 | not announced | - | not announced | https://www.tcmevents.org/alleventsandraces/medtronictwincitiesmarathonweekend/medtronictwincitiesmarathon | 2026-11-05 |
| Zurich Marato Barcelona 2027 | 2026-04-30 | 2027-03-07 | - | Bibs 1-1000: 70 EUR; 1001-6000: 80 EUR; 6001-16,000: 90 EUR; 16001-37,000: 100 E | https://www.zurichmaratobarcelona.es/en/ | 2026-11-05 |
| Mainova Frankfurt Marathon 2027 | not announced | 2027-10-24 | - | 2027 tiers by registration count: 111 EUR (first 1,000), 126, 136, 146, 156, 166 | https://www.frankfurt-marathon.com/en/ | 2026-11-05 |
| 2027 Boston Marathon presented by Bank of America | 2026-09-14 | 2026-09-18 | - | The entry fee for accepted qualifiers will be $270 USD. | https://www.baa.org/races/boston-marathon/qualify/ | 2026-11-05 |
| 2027 Double TCS London Marathon | not announced | not announced | 2026-07-09 | UK ballot place GBP 79.99 (GBP 49.99 with 'double your chances'); international  | https://www.londonmarathonevents.co.uk/ballot | 2026-10-24 |
| 2027 RBC Brooklyn Half | not announced | not announced | - | Registration fee: $126.90 (USD) (NYRR event page, non-member price as read) | https://events.nyrr.org/rbc-brooklyn-half | 2026-11-05 |
| 2027 TCS New York City Marathon | not announced | not announced | not announced | not announced | https://www.nyrr.org/tcsnycmarathon/run-in-2027 | 2026-11-05 |
| ASICS Marathon de Paris 2027 | 2026-09-08 | 2026-09-30 | 2026-10-01 | The General Entry Fee for the ASICS Marathon de Paris 2027 is 169 EUR. | https://www.asicsmarathondeparis.com/en/prepare-my-marathon/ | 2026-11-05 |
| Ascension Seton Austin Marathon 2027 | not announced | not announced | - | Standard Entry $209.00 | https://youraustinmarathon.com/ | 2026-11-05 |
| Bay to Breakers 2027 | not announced | not announced | - | not announced | https://www.capstoneraces.com/bay-to-breakers/ | 2026-11-05 |
| Big Sur International Marathon 2027 | not announced | not announced | 2026-09-08 | not announced | https://www.bigsurmarathon.org/register/ | 2026-11-05 |
| Brighton Marathon 2027 | 2026-04-12 | not announced | - | not announced | https://www.londonmarathonevents.co.uk/brighton-marathon-weekend | 2026-11-05 |
| California International Marathon 2026 | not announced | not announced | - | $200 | https://runcim.org/registration/ | 2026-11-05 |
| Chevron Houston Marathon 2027 | not announced | not announced | - | not announced | https://www.chevronhoustonmarathon.com/registration/ | 2026-11-05 |
| Copenhagen Half Marathon 2027 | not announced | not announced | not announced | 795 kr. + 5 % i administrationsgebyr | https://cphhalf.dk/lotteri/ | 2026-11-05 |
| Edinburgh Marathon 2027 | not announced | not announced | - | Standard Entry From GBP 84.50; Charity Entry: From GBP 0 | https://www.edinburghmarathon.com/marathon/event-information | 2026-11-05 |
| GENERALI BERLIN HALF MARATHON 2027 | 2026-04-02 | 2026-05-28 | 2026-06-16 | 89 € | https://www.generali-berliner-halbmarathon.de/en/registration/run | 2026-11-05 |
| GetPRO Bath Half 2027 | not announced | not announced | - | not announced | https://www.londonmarathonevents.co.uk/bath-half | 2026-11-05 |
| Grandma's Marathon 2027 | 2026-10-01 | not announced | - | not announced | https://grandmasmarathon.com/ | 2026-11-05 |
| HOKA Hackney Half 2027 | 2026-05-18 | not announced | - | General entry: GBP 69; premium entry: GBP 149 | https://www.hackneymoves.com/2027-early-access | 2026-11-05 |
| Haspa Marathon Hamburg 2027 | not announced | not announced | - | not announced | https://haspa-marathon-hamburg.de/en/ | 2026-11-05 |
| JAL Honolulu Marathon 2026 | not announced | not announced | - | Oct 13-Dec 3: USA & Canada residents $255; Hawaii residents $255; International  | https://www.honolulumarathon.org/key-information/how-to-enter | 2026-11-05 |
| London Landmarks Half Marathon 2027 | not announced | not announced | not announced | not announced | https://www.llhm.co.uk/enter | 2026-11-05 |
| Marine Corps Marathon 2026 | 2026-04-06 | not announced | - | 51st MCM Standard Rate: $240 (USD) | https://www.marinemarathon.com/marine-corps-marathon/ | 2026-11-05 |
| NN Marathon Rotterdam 2027 | 2026-10-20 | 2026-11-03 | - | Rate 155 EUR | https://nnmarathonrotterdam.nl/en/pre-registration/ | 2026-11-05 |
| Northside Hospital Peachtree Road Race 2027 | not announced | not announced | not announced | not announced | https://www.atlantatrackclub.org/peachtree | 2026-11-05 |
| Oysho Royal Parks Half Marathon 2027 | not announced | not announced | not announced | not announced | https://www.royalparkshalf.com/ | 2026-11-05 |
| Run Rome The Marathon 2027 | not announced | not announced | - | 99 EUR until 31/05/2026; 109 EUR 01/06-31/07/2026; 119 EUR 01/08-15/09/2026; 129 | https://www.runromethemarathon.com/en/home-2025-en-2/marathon/ | 2026-11-05 |
| TIAA Philadelphia Marathon 2026 | not announced | not announced | - | not announced | https://www.philadelphiamarathon.com/races/marathon/ | 2026-11-05 |
| Tokyo Marathon 2027 | 2026-08-14 | 2026-08-28 | 2026-09-18 | Event Fee: Domestic Participants: JPY 19,800, International Participants: USD 23 | https://www.marathon.tokyo/en/participants/ | 2026-11-05 |
| Valencia Marathon Trinidad Alfonso Zurich 2026 | 2025-12-16 | 2025-12-26 | 2026-01-13 | Bib numbers 1 to 10,000: 80 EUR; 10,001 to 36,000: 180 EUR; bibs from ballot: 18 | https://www.valenciaciudaddelrunning.com/en/marathon/info-registration-2026/ | 2026-11-05 |
| Vienna City Marathon 2027 | not announced | 2026-09-20 | - | VCM 2027: 155 EUR; one price for all, no quotas, the price remains the same rega | https://www.vienna-marathon.com/?go=marathon&lang=en | 2026-11-05 |
| Vodafone Prague Marathon 2027 | not announced | not announced | - | Vodafone Prague Marathon: From EUR 120.00 | https://www.runczech.com/en/events/vodafone-prague-marathon-2027 | 2026-11-05 |
| adidas Manchester Marathon 2027 | not announced | not announced | - | not announced | https://www.manchestermarathon.co.uk/ | 2026-11-05 |

Race Entry Watch is an independent, sourced tracker, not affiliated with any organiser. Every status is read on the event's own registration page on the date shown; dates and fees are quoted as the organiser states them; an entry is yours to make on the organiser's site.
