# How much do paid AI data-work programs pay?

Of 132 tracked programs, 14 advertise a rate on their own pages (Alignerr $80/hr; Anyone AI (AI training roles) $7 to $150/hr; Braintrust (AI Training jobs) $20 to $200/hr; Deccan AI Experts (formerly Soul AI) $50/hr; Handshake AI $40/hr; Mercor $50 to $60/hr; Mindrift $15 to $30/hr; Mindy Teams freelance AI projects (Mindy Support) $2 to $5/hr, based on verified quality and productivity (the video annotation / data labeling specialist vacancy, as stated: $2.00-$5.00/hour); OpenTrain AI (AI trainers and data labelers) $25 to $100/hr; Pasiflora AI (expert network) $35 to $250/hr; rustLabs Experts $20 to $100/hr; Terac (experts) $32 to $85/hr; Workada $17 to $50/hr; xAI AI Tutors (human data for Grok) $35 to $45/hr for US-based candidates, depending on experience, skills, education and location (an AI Tutor posting, as stated: $35/hour - $45/hour)); 2 more have only an independently reported range (DataAnnotation $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month; Outlier $25 to $60/hr depending on domain expertise); 116 publish none. Newest figure read 2026-10-28; statuses verified 2026-10-29.

An advertised rate is what the operator's own page said on the date we read it; a reported rate is what an independent source said on the date shown. Neither is a guarantee, and a program that publishes no rate is listed as exactly that.

| Program | Advertised (source, read date) | Reported (source, read date) | Verified | Facts URL |
|---|---|---|---|---|
| Alignerr | $80/hr (https://www.alignerr.com/, read 2026-08-19) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/alignerr |
| Anyone AI (AI training roles) | $7 to $150/hr (https://jobs.anyoneai.com/, read 2026-10-27) | no linkable public report recorded | 2026-10-27 | https://bikoosh.com/datawork/anyone-ai-trainers |
| Braintrust (AI Training jobs) | $20 to $200/hr (https://www.usebraintrust.com/ai-training, read 2026-10-21) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/braintrust |
| Deccan AI Experts (formerly Soul AI) | $50/hr (https://deccanexperts.ai/, read 2026-09-11) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/deccan-ai-experts |
| Handshake AI | $40/hr (https://joinhandshake.com/ai/, read 2026-08-19) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/handshake-ai |
| Mercor | $50 to $60/hr (https://work.mercor.com/explore, read 2026-08-19) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/mercor |
| Mindrift | $15 to $30/hr (https://mindrift.ai/, read 2026-09-12) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/mindrift |
| Mindy Teams freelance AI projects (Mindy Support) | $2 to $5/hr, based on verified quality and productivity (the video annotation / data labeling specialist vacancy, as stated: $2.00-$5.00/hour) (https://mindy-teams.com/vacancy/video-annotation-data-labeling-specialist/, read 2026-10-23) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/mindy-teams |
| OpenTrain AI (AI trainers and data labelers) | $25 to $100/hr (https://www.opentrain.ai/, read 2026-10-28) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/opentrain |
| Pasiflora AI (expert network) | $35 to $250/hr (https://www.pasifloraai.com/, read 2026-10-27) | no linkable public report recorded | 2026-10-27 | https://bikoosh.com/datawork/pasiflora-ai-experts |
| rustLabs Experts | $20 to $100/hr (https://experts.rustlabs.ai/, read 2026-10-21) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/rustlabs-experts |
| Terac (experts) | $32 to $85/hr (https://terac.com/opportunities, read 2026-10-21) | no linkable public report recorded | 2026-10-21 | https://bikoosh.com/datawork/terac |
| Workada | $17 to $50/hr (https://workada.com/, read 2026-10-21) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/workada |
| xAI AI Tutors (human data for Grok) | $35 to $45/hr for US-based candidates, depending on experience, skills, education and location (an AI Tutor posting, as stated: $35/hour - $45/hour) (https://job-boards.greenhouse.io/xai/jobs/5090120007, read 2026-10-23) | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/xai-ai-tutor |
| DataAnnotation | not advertised on the pages we verified | $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (https://gatherxp.com/data-annotation-tech-review/, read 2026-08-19) | 2026-10-29 | https://bikoosh.com/datawork/dataannotation |
| Outlier | not advertised on the pages we verified | $25 to $60/hr depending on domain expertise (https://legitreviewslab.com/reviews/sites/outlier-ai, read 2026-08-19) | 2026-10-29 | https://bikoosh.com/datawork/outlier |
| 3Play Media contract transcript editors | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/3play-media |
| AccuTran Global contractors (Apply for Work) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/accutran-global |
| Adler Weiner Research (participants) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/adler-weiner-participants |
| Allegis Transcription independent contractors | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/allegis-transcription |
| Amazon Mechanical Turk (MTurk) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/amazon-mechanical-turk |
| Angelfish Opinions | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/angelfish-opinions |
| Anolytics annotation careers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/anolytics |
| Appen | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/appen |
| Askable participants (Get paid to test) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/askable-participants |
| Athreon remote transcription | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/athreon-transcription |
| Atlas Capture | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/atlas-capture |
| Babbletype freelance transcriptionists | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/babbletype-transcribers |
| Babel Audio | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/babel-audio |
| Besample paid research surveys | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/besample |
| Beta Family (app testers) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/beta-family-testers |
| BetaTesting beta testers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/betatesting |
| C&C Market Research panel | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/cc-market-research |
| Centific Honeybee | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/centific |
| Chorus Audio (voice contributors) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/chorus-audio |
| Clickworker | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/clickworker |
| CloudFactory | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/cloudfactory |
| CloudResearch Connect (participants) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/cloudresearch-connect |
| CNTXT AI contract roles (evaluators, annotators, data collectors) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/cntxt-ai-contributors |
| Cogito Tech data annotation careers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/cogito-tech |
| Crowdee crowdworker waitlist | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/crowdee-crowdworkers |
| CrowdWorks | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/crowdworks-kr |
| Daily Transcription freelance transcriptionists | not advertised on the pages we verified | no linkable public report recorded | 2026-10-28 | https://bikoosh.com/datawork/daily-transcription |
| DataForce | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/dataforce |
| DataOcean AI DOTS supplier platform (ex-Speechocean) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/dataocean-ai-dots |
| DATAtalent freelance network (DATAmundi, formerly Summa Linguae) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/datamundi-datatalent |
| Defined.ai (Neevo) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/defined-ai |
| Digital Divide Data (DDD) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/digital-divide-data |
| Digivante crowdtesting community | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/digivante-crowdtesting-community |
| Ditto Transcripts (transcriptionists) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-27 | https://bikoosh.com/datawork/ditto-transcripts |
| DoorDash Tasks (Dashers) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/doordash-tasks |
| dscout (Scouts) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/dscout |
| e2f | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/e2f |
| ElevenLabs Voice Library payouts | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/elevenlabs-voice-library |
| Focus Insite panel | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/focus-insite-panel |
| FocusGroup.com by Sago | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/sago-focusgroup |
| FutureBeeAI Crowd Community | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/futurebeeai-crowd |
| Gengo translators | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/gengo-translators |
| Gigwalkers (Gigwalk) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/gigwalk-gigwalkers |
| GoTranscript | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/gotranscript |
| Hive Micro (Hive Work) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/hive-micro |
| iMerit | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/imerit |
| Innodata | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/innodata |
| Invisible Technologies | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/invisible |
| isahit HITers (annotators) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/isahit-hiters |
| Karya | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/karya |
| KLKT by CNTXT AI | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/klkt-cntxt |
| LILT Community | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/lilt-community |
| Lionbridge AI Opportunities (AI community) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/lionbridge-ai-opportunities |
| LXT | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/lxt |
| Micro1 | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/micro1 |
| Microworkers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/microworkers |
| mindswarms (video study participants) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/mindswarms-participants |
| OneForma | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/oneforma |
| Pareto | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/pareto |
| Peroptyx | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/peroptyx |
| Pila8 | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/pila8 |
| Player Research playtesters | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/player-research-playtesters |
| PlaytestCloud playtesters | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/playtestcloud-playtesters |
| Premise | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/premise |
| Prolific | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/prolific |
| Pulse Voices panel (Pulse Labs) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/pulse-labs-panelists |
| Recruit and Field (participants) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/recruit-and-field-participants |
| RemoExperts (REX.zone) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/remoexperts |
| Remotasks | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/remotasks |
| Respondent | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/respondent |
| Rev Freelancers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/rev |
| Revelo AI training (Latin American engineers) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/revelo-ai-training |
| Roamler US (Earn money with your smartphone) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/roamler-us |
| Sama | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/sama |
| Scale AI contributor programs | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/scale-ai |
| Scribie (freelance transcriber) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/scribie |
| Shaip workforce | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/shaip |
| Shipd by Datacurve | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/shipd-datacurve |
| Shujiajia by Datatang (crowdsourced data tasks) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/datatang-shujiajia |
| Sigma AI | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/sigma-ai |
| SME Careers by SuperAnnotate | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/superannotate-sme-careers |
| Snorkel Expert Network | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/snorkel-experts |
| SpeakWrite typist / transcriptionist | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/speakwrite-typists |
| Speechpad (Worker) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/speechpad |
| Stepes linguist network | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/stepes-linguists |
| Surge AI | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/surge-ai |
| Take Part in Research | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/take-part-in-research |
| TaskVerse | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/taskverse |
| TELUS Digital AI Community (formerly TELUS International AI Community) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/telus-digital-ai-community |
| Testable Minds | not advertised on the pages we verified | no linkable public report recorded | 2026-10-25 | https://bikoosh.com/datawork/testable-minds |
| Testbirds (crowdtesters) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/testbirds-testers |
| Tester Work | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/tester-work |
| TestingTime paid test users | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/testingtime-test-users |
| Testlio Community (freelance testers) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/testlio-community |
| The CastingWords Workshop | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/castingwords-workshop |
| Tigerfish transcription jobs | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/tigerfish-transcribers |
| Toloka | not advertised on the pages we verified | no linkable public report recorded | 2026-09-12 | https://bikoosh.com/datawork/toloka |
| TrainAI Community by RWS | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/rws-trainai-community |
| TranscribeMe | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/transcribeme |
| Turing | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/turing |
| Twine AI voice & data | not advertised on the pages we verified | no linkable public report recorded | 2026-10-19 | https://bikoosh.com/datawork/twine-ai |
| Uber AI Solutions (earn online) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/uber-ai-solutions |
| Unbabel Editor Community (post-editing) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/unbabel-editors |
| User Interviews | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/user-interviews |
| UserAdvocate Community (UXArmy) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/uxarmy-useradvocate-community |
| Userbrain tester | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/userbrain-testers |
| UserCrowd Research Panel | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/usercrowd |
| Userfeel testers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/userfeel-testers |
| Userlytics (paid testers) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/userlytics |
| UserTesting | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/usertesting |
| Verbit freelance transcribers | not advertised on the pages we verified | no linkable public report recorded | 2026-10-28 | https://bikoosh.com/datawork/verbit |
| Way With Words freelance transcription | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/way-with-words |
| Welo Data | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/welo-data |
| Welocalize | not advertised on the pages we verified | no linkable public report recorded | 2026-10-23 | https://bikoosh.com/datawork/welocalize |
| Wirestock creator projects (AI training data) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/wirestock |
| Wynter (research participants) | not advertised on the pages we verified | no linkable public report recorded | 2026-10-29 | https://bikoosh.com/datawork/wynter-participants |
