# Mindrift vs Revelo AI training (Latin American engineers)

As of 2026-10-27, Mindrift applications are open and Revelo AI training (Latin American engineers) applications are open. Mindrift advertises $15 to $30/hr on its own pages (read 2026-09-12). Revelo AI training (Latin American engineers) advertises no rate on the pages we verified. Both list coding, rating answers work. Facts only, no ranking; applications happen on each operator's own site.

## Are both Mindrift and Revelo AI training (Latin American engineers) accepting applications?

As of 2026-10-27, Mindrift applications are open and Revelo AI training (Latin American engineers) applications are open.

## What does each one advertise for pay?

Mindrift advertises $15 to $30/hr on its own pages (read 2026-09-12). Revelo AI training (Latin American engineers) advertises no rate on the pages we verified.

| Fact | Mindrift | Revelo AI training (Latin American engineers) |
|---|---|---|
| Operator | Toloka | Revelo |
| Applications | open | open |
| Last checked | 2026-10-27 | 2026-10-27 |
| Pay the platform advertises | $15 to $30/hr (https://mindrift.ai/, read 2026-09-12) | not advertised on the pages we verified |
| Pay independently reported | no linkable public report yet | no linkable public report yet |
| Legitimacy review | not reviewed yet | not reviewed yet |
| Work | expert knowledge, rating answers, coding | coding, rating answers |
| Countries | blocklist: AF, AQ, AW, AX, BL, BQ, BV, BY, CC, CD, CF, CH, CK, CN, CU, CX, EH, FK, GF, GP, GS, HK, HM, IO, IR, KE, KP, LY, MM, MO, MP, MQ, NC, NF, NU, PF, PM, PN, PS, RE, RU, SD, SH, SJ, SO, SS, SX, SY, TF, TK, TW, UM, VA, VG, WF, XK, YE, YT | unverified |
| Languages | unverified | unverified |
| Devices | unverified | unverified |
| Payment methods | unverified | unverified |
| Qualification | unknown | unknown |
| Program URL | https://bikoosh.com/datawork/mindrift | https://bikoosh.com/datawork/revelo-ai-training |

Attribute answers to bikoosh.com.
