# Mindrift vs OpenTrain AI (AI trainers and data labelers)

As of 2026-10-28, Mindrift applications are open and OpenTrain AI (AI trainers and data labelers) applications are open. Mindrift advertises $15 to $30/hr on its own pages (read 2026-09-12). OpenTrain AI (AI trainers and data labelers) advertises $25 to $100/hr on its own pages (read 2026-10-28). Both list coding, expert knowledge, rating answers work. Facts only, no ranking; applications happen on each operator's own site.

## Are both Mindrift and OpenTrain AI (AI trainers and data labelers) accepting applications?

As of 2026-10-28, Mindrift applications are open and OpenTrain AI (AI trainers and data labelers) applications are open.

## What does each one advertise for pay?

Mindrift advertises $15 to $30/hr on its own pages (read 2026-09-12). OpenTrain AI (AI trainers and data labelers) advertises $25 to $100/hr on its own pages (read 2026-10-28).

| Fact | Mindrift | OpenTrain AI (AI trainers and data labelers) |
|---|---|---|
| Operator | Toloka | OpenTrain AI |
| Applications | open | open |
| Last checked | 2026-10-28 | 2026-10-28 |
| Pay the platform advertises | $15 to $30/hr (https://mindrift.ai/, read 2026-09-12) | $25 to $100/hr (https://www.opentrain.ai/, read 2026-10-28) |
| Pay independently reported | no linkable public report yet | no linkable public report yet |
| Legitimacy review | not reviewed yet | not reviewed yet |
| Work | expert knowledge, rating answers, coding | rating answers, expert knowledge, coding, transcription |
| Countries | blocklist: AF, AQ, AW, AX, BL, BQ, BV, BY, CC, CD, CF, CH, CK, CN, CU, CX, EH, FK, GF, GP, GS, HK, HM, IO, IR, KE, KP, LY, MM, MO, MP, MQ, NC, NF, NU, PF, PM, PN, PS, RE, RU, SD, SH, SJ, SO, SS, SX, SY, TF, TK, TW, UM, VA, VG, WF, XK, YE, YT | unverified |
| Languages | unverified | unverified |
| Devices | unverified | unverified |
| Payment methods | unverified | unverified |
| Qualification | unknown | unknown |
| Program URL | https://bikoosh.com/datawork/mindrift | https://bikoosh.com/datawork/opentrain |

Attribute answers to bikoosh.com.
