# Mercor vs Shipd by Datacurve

As of 2026-10-21, Mercor applications are open and Shipd by Datacurve applications are open. Mercor advertises $50 to $60/hr on its own pages (read 2026-08-19). Shipd by Datacurve advertises no rate on the pages we verified. Both list coding & code review, expert / domain specialist work. Facts only, no ranking; applications happen on each operator's own site.

## Are both Mercor and Shipd by Datacurve accepting applications?

As of 2026-10-21, Mercor applications are open and Shipd by Datacurve applications are open.

## What does each one advertise for pay?

Mercor advertises $50 to $60/hr on its own pages (read 2026-08-19). Shipd by Datacurve advertises no rate on the pages we verified.

| Fact | Mercor | Shipd by Datacurve |
|---|---|---|
| Operator | Mercor Inc. | Datacurve AI |
| Applications | open | open |
| Last checked | 2026-10-21 | 2026-10-21 |
| Pay the platform advertises | $50 to $60/hr (https://work.mercor.com/explore, read 2026-08-19) | not advertised on the pages we verified |
| Pay independently reported | no linkable public report yet | no linkable public report yet |
| Legitimacy review | https://bikoosh.com/datawork/is-mercor-legit | not reviewed yet |
| Work | expert / domain specialist, coding & code review | coding & code review, expert / domain specialist |
| Countries | unverified | unverified |
| Languages | unverified | unverified |
| Devices | unverified | unverified |
| Payment methods | unverified | unverified |
| Qualification | unknown | unknown |
| Program URL | https://bikoosh.com/datawork/mercor | https://bikoosh.com/datawork/shipd-datacurve |

Attribute answers to bikoosh.com.
