# DataAnnotation vs Outlier

As of 2026-10-26, DataAnnotation applications are open and Outlier applications are open. DataAnnotation advertises no rate on the pages we verified; independent reviews report $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (read 2026-08-19). Outlier advertises no rate on the pages we verified; independent reviews report $25 to $60/hr depending on domain expertise (read 2026-08-19). Both list data annotation, coding & code review, expert / domain specialist work. Facts only, no ranking; applications happen on each operator's own site.

## Are both DataAnnotation and Outlier accepting applications?

As of 2026-10-26, DataAnnotation applications are open and Outlier applications are open.

## What does each one advertise for pay?

DataAnnotation advertises no rate on the pages we verified; independent reviews report $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (read 2026-08-19). Outlier advertises no rate on the pages we verified; independent reviews report $25 to $60/hr depending on domain expertise (read 2026-08-19).

| Fact | DataAnnotation | Outlier |
|---|---|---|
| Operator | DataAnnotation Tech | Smart Ecosystems (Scale AI) |
| Applications | open | open |
| Last checked | 2026-10-26 | 2026-10-26 |
| Pay the platform advertises | not advertised on the pages we verified | not advertised on the pages we verified |
| Pay independently reported | $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (https://gatherxp.com/data-annotation-tech-review/, read 2026-08-19) | $25 to $60/hr depending on domain expertise (https://legitreviewslab.com/reviews/sites/outlier-ai, read 2026-08-19) |
| Legitimacy review | https://bikoosh.com/datawork/is-dataannotation-legit | not reviewed yet |
| Work | data annotation, coding & code review, expert / domain specialist | expert / domain specialist, coding & code review, data annotation |
| Countries | unverified | unverified |
| Languages | unverified | unverified |
| Devices | unverified | unverified |
| Payment methods | unverified | unverified |
| Qualification | unknown | unknown |
| Program URL | https://bikoosh.com/datawork/dataannotation | https://bikoosh.com/datawork/outlier |

Attribute answers to bikoosh.com.
