# Alignerr vs DataAnnotation

As of 2026-10-26, Alignerr applications are open and DataAnnotation applications are open. Alignerr advertises $80/hr on its own pages (read 2026-08-19). DataAnnotation advertises no rate on the pages we verified; independent reviews report $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (read 2026-08-19). Both list data annotation, coding & code review, expert / domain specialist work. Facts only, no ranking; applications happen on each operator's own site.

## Are both Alignerr and DataAnnotation accepting applications?

As of 2026-10-26, Alignerr applications are open and DataAnnotation applications are open.

## What does each one advertise for pay?

Alignerr advertises $80/hr on its own pages (read 2026-08-19). DataAnnotation advertises no rate on the pages we verified; independent reviews report $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (read 2026-08-19).

| Fact | Alignerr | DataAnnotation |
|---|---|---|
| Operator | Labelbox | DataAnnotation Tech |
| Applications | open | open |
| Last checked | 2026-10-26 | 2026-10-26 |
| Pay the platform advertises | $80/hr (https://www.alignerr.com/, read 2026-08-19) | not advertised on the pages we verified |
| Pay independently reported | no linkable public report yet | $20 to $30/hr general, higher for STEM/coding projects; typical part-time earnings $150 to $600/month (https://gatherxp.com/data-annotation-tech-review/, read 2026-08-19) |
| Legitimacy review | not reviewed yet | https://bikoosh.com/datawork/is-dataannotation-legit |
| Work | expert / domain specialist, data annotation, coding & code review | data annotation, coding & code review, expert / domain specialist |
| Countries | unverified | unverified |
| Languages | unverified | unverified |
| Devices | unverified | unverified |
| Payment methods | unverified | unverified |
| Qualification | unknown | unknown |
| Program URL | https://bikoosh.com/datawork/alignerr | https://bikoosh.com/datawork/dataannotation |

Attribute answers to bikoosh.com.
