# g2.com: cited in 552 of 4,626 recorded AI answers

g2.com was cited in 552 of the 4,626 recorded answers across 127 categories, first on 2026-09-06, most recently on 2026-10-04.

Page: https://bikoosh.com/answers/source/g2.com
Coverage: Claude (Anthropic) with web search. Other engines not included.

## Where it was cited

| Category asked about | Recorded answers citing it |
|---|---|
| cash flow forecasting software | 18 |
| security awareness training | 17 |
| student information systems | 16 |
| customer review management software | 15 |
| webinar platforms | 13 |
| audit management software | 12 |
| maintenance management software | 12 |
| partner management software | 12 |
| workforce scheduling software | 12 |
| video editing software | 11 |
| affiliate marketing platforms | 10 |
| backup and recovery software | 10 |
| corporate travel agencies | 10 |
| grant management software | 10 |
| school administration software | 10 |
| video conferencing software | 10 |
| benefits administration software | 9 |
| contractor management platforms | 9 |
| live chat software | 9 |
| managed it services | 9 |
| sales training programs | 9 |
| translation services | 9 |
| budgeting software | 8 |
| disaster recovery services | 8 |
| employee recognition platforms | 8 |
| travel booking tools | 8 |
| influencer marketing platforms | 7 |
| project management software | 7 |
| sales engagement platforms | 7 |
| task management apps | 7 |
| association management software | 6 |
| cold email software | 6 |
| intranet software | 6 |
| penetration testing services | 6 |
| returns management software | 6 |
| answering services | 5 |
| email security gateways | 5 |
| employee engagement software | 5 |
| help desk software | 5 |
| loyalty program software | 5 |
| note taking apps | 5 |
| procurement software | 5 |
| product information management software | 5 |
| subscription billing software | 5 |
| api management platforms | 4 |
| call tracking software | 4 |
| coworking space management software | 4 |
| gym management software | 4 |
| identity and access management | 4 |
| product photography services | 4 |
| quality management software | 4 |
| supply chain planning software | 4 |
| vendor risk management software | 4 |
| accounts payable automation | 3 |
| asset tracking software | 3 |
| bookkeeping services | 3 |
| church management software | 3 |
| contract management software | 3 |
| equipment rental software | 3 |
| financial planning software | 3 |
| marketing automation platforms | 3 |
| marketplace management tools | 3 |
| mobile app development agencies | 3 |
| mobile device management | 3 |
| network monitoring software | 3 |
| ppc management agencies | 3 |
| shipping software | 3 |
| siem software | 3 |
| subscription box platforms | 3 |
| accounting firms | 2 |
| applicant tracking systems | 2 |
| background check services | 2 |
| business intelligence tools | 2 |
| call center software | 2 |
| construction management software | 2 |
| dental practice software | 2 |
| event management software | 2 |
| expense management software | 2 |
| inventory management software | 2 |
| performance review software | 2 |
| press release distribution services | 2 |
| privacy policy generators | 2 |
| quoting software | 2 |
| remote desktop software | 2 |
| sales proposal software | 2 |
| salon booking software | 2 |
| telehealth platforms | 2 |
| third party logistics providers | 2 |
| time tracking software | 2 |
| volunteer management software | 2 |
| vulnerability scanning tools | 2 |
| warehouse management systems | 2 |
| application performance monitoring | 1 |
| appointment scheduling software | 1 |
| calendar scheduling tools | 1 |
| community forum software | 1 |
| compliance consulting firms | 1 |
| data loss prevention software | 1 |
| e signature software | 1 |
| employee onboarding software | 1 |
| energy management software | 1 |
| estimating software | 1 |
| facility management software | 1 |
| field service management software | 1 |
| fleet management software | 1 |
| gift card platforms | 1 |
| hr compliance software | 1 |
| hr software | 1 |
| intellectual property monitoring | 1 |
| invoicing software | 1 |
| legal practice management software | 1 |
| membership management software | 1 |
| nonprofit donor management | 1 |
| order management systems | 1 |
| patent-search services | 1 |
| podcast hosting platforms | 1 |
| real estate crm | 1 |
| recruiting agencies | 1 |
| retail analytics software | 1 |
| seo tools | 1 |
| social media management tools | 1 |
| spreadsheet alternatives | 1 |
| ssl certificate providers | 1 |
| survey tools | 1 |
| ticketing platforms | 1 |
| uptime monitoring services | 1 |
| voip phone systems | 1 |

## The latest recorded answers that cited it

- 2026-10-04: best customer review management software for small businesses (https://bikoosh.com/answers/s/customer-review-management-software-small-businesses-2026-10-04), cited https://www.g2.com/compare/reviews-io-vs-trustpilot
- 2026-10-04: best community forum software for online stores (https://bikoosh.com/answers/s/community-forum-software-online-stores-2026-10-04), cited https://www.g2.com/compare/circle-so-circle-vs-khoroscommunities
- 2026-10-04: best cash flow forecasting software for small businesses (https://bikoosh.com/answers/s/cash-flow-forecasting-software-small-businesses-2026-10-04), cited https://www.g2.com/compare/fathom-vs-float
- 2026-10-04: best call tracking software for small businesses (https://bikoosh.com/answers/s/call-tracking-software-small-businesses-2026-10-04), cited https://www.g2.com/compare/callrail-vs-whatconverts
- 2026-10-03: best backup and recovery software for small businesses (https://bikoosh.com/answers/s/backup-and-recovery-software-small-businesses-2026-10-03), cited https://www.g2.com/compare/dropsuite-email-backup-and-archiving-vs-veeam-backup-for-microsoft-office-365
- 2026-10-03: best background check services for remote teams (https://bikoosh.com/answers/s/background-check-services-remote-teams-2026-10-03), cited https://www.g2.com/products/veremark/reviews
- 2026-10-03: best answering services for online stores (https://bikoosh.com/answers/s/answering-services-online-stores-2026-10-03), cited https://www.g2.com/products/answerconnect/competitors/alternatives
- 2026-10-03: best accounts payable automation for nonprofits (https://bikoosh.com/answers/s/accounts-payable-automation-nonprofits-2026-10-03), cited https://www.g2.com/categories/ap-automation
- 2026-10-03: best vulnerability scanning tools for small businesses (https://bikoosh.com/answers/s/vulnerability-scanning-tools-small-businesses-2026-10-03), cited https://www.g2.com/products/tenable-nessus/pricing
- 2026-10-03: best video editing software for small businesses (https://bikoosh.com/answers/s/video-editing-software-small-businesses-2026-10-03), cited https://www.g2.com/compare/clipchamp-vs-openshot-video-editor

Alerts for the owner of g2.com: Source Watch, 9 USD a month, an email each night a new recorded answer cites it: https://bikoosh.com/answers/source/g2.com

Answer Watch records what one AI answer engine said on one date, nothing more. Each page names the engine and the model, carries the date the question was asked, and lists the brands that appeared in the answer in the order the engine gave them, with the sources it cited. It is a measurement, not a ranking, not a recommendation and not a claim about the world. Brands that did not appear in an answer are not named on any public page. Coverage: Claude (Anthropic) with web search. Other engines not included.
