# Does zapier.com allow GPTBot? robots.txt as of 2026-09-14

## In short

On 2026-09-14 the robots.txt of zapier.com resolved 19 AI crawler tokens: 19 allowed for / and 0 disallowed for /.

| Fact | Value |
| --- | --- |
| Domain | zapier.com |
| AI crawler tokens resolved | 19 |
| Allowed for / | 19 |
| Disallowed for / | 0 |
| robots.txt | robots.txt present, 1840 bytes |
| Checks that ran | robots |
| robots.txt read (tier A) | 2026-09-14 |
| Last verified | 2026-09-14 |

## Every AI crawler token in the registry

| Crawler | Vendor | Observation | Evidence | Observed |
|---|---|---|---|---|
| GPTBot | OpenAI | allowed for / | robots.txt line 61 in the User-agent: GPTBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| ClaudeBot | Anthropic | allowed for / | robots.txt line 61 in the User-agent: ClaudeBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| PerplexityBot | Perplexity | allowed for / | robots.txt line 61 in the User-agent: PerplexityBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| OAI-SearchBot | OpenAI | allowed for / | robots.txt line 61 in the User-agent: OAI-SearchBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| CCBot | Common Crawl Foundation | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Bytespider | ByteDance | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Googlebot | Google | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| ChatGPT-User | OpenAI | allowed for / | robots.txt line 61 in the User-agent: ChatGPT-User group: "Allow: /" (longest match wins) | 2026-09-14 |
| Claude-User | Anthropic | allowed for / | robots.txt line 61 in the User-agent: Claude-User group: "Allow: /" (longest match wins) | 2026-09-14 |
| Claude-SearchBot | Anthropic | allowed for / | robots.txt line 61 in the User-agent: Claude-SearchBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| Perplexity-User | Perplexity | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| anthropic-ai | Anthropic | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Bingbot | Microsoft | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Applebot | Apple | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Amazonbot | Amazon | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| meta-externalagent | Meta | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| DuckAssistBot | DuckDuckGo | allowed for / | robots.txt line 61 in the User-agent: DuckAssistBot group: "Allow: /" (longest match wins) | 2026-09-14 |
| Applebot-Extended | Apple | allowed for / | robots.txt line 2 in the User-agent: * group: "Allow: /" (longest match wins) | 2026-09-14 |
| Google-Extended | Google | allowed for / | robots.txt line 61 in the User-agent: Google-Extended group: "Allow: /" (longest match wins) | 2026-09-14 |

## The robots.txt reading itself

| Observation | Value | Evidence | Observed |
|---|---|---|---|
| agents-summary | AI crawler rules: 19 allowed, 0 disallowed | 19 crawler tokens resolved against https://zapier.com/robots.txt (HTTP 200, 1840 bytes) at 2026-09-14T11:16:55Z | 2026-09-14 |
| content-signal | 1 Content-Signal or tdm-reservation line(s) in robots.txt | line 63: "Content-Signal: ai-train=yes, search=yes, ai-input=yes" | 2026-09-14 |
| file | robots.txt present, 1840 bytes | GET https://zapier.com/robots.txt at 2026-09-14T11:16:55Z returned HTTP 200, 1840 bytes, content type text/plain, 4 user agent group(s) | 2026-09-14 |
| sitemap-declared | 11 sitemap(s) declared in robots.txt | line 30: "Sitemap: https://zapier.com/uag6x9zaeydnbfy75xsggcsb37h8cgzf-two-service-sitemap.xml"; line 31: "Sitemap: https://zapier.com/uag6x9zaeydnbfy75xsggcsb37h8cgzf-one-service-sitemap.xml"; line 32: "Sitemap: https://zapier.com/sitemaps/zap-templates/LZB2XiWzbJFggRYdnRGwcoAgEkTnHHEh" | 2026-09-14 |

Robots.txt history: https://bikoosh.com/aeo/site/zapier.com/history

Limitation: this test appends a labelled marker to our own honest User Agent, it never impersonates another agent. Rules keyed to an exact User Agent string, or to a vendor's IP ranges, are invisible to this method and are neither confirmed nor ruled out.

AEO Watch is an independent, factual monitor. It is not affiliated with, endorsed by or speaking for any crawler vendor. Every statement is an observation with the date it was made and the raw evidence behind it: a robots.txt line, an HTTP status code, a header. There are no scores, no grades and no verdicts here, and nothing on this page is advice. A site opts out at any time and the opt out is honoured automatically and permanently.
